GUIDE DES TAILLES
Veuillez noter qu'il s'agit uniquement d'un guide et que les mesures peuvent varier selon la marque et le style.
Attention: Origine des produits Italie. Taille Italienne pour les articles sur le site stylesmark.com si pas US/UK, EU, jeans, Standard ou selon la marque.
GUIDE DES TAILLES FEMMES
VÊTEMENTS FEMMES
STANDARD | XXXS | XXS | XS | S | M | L | XL | XXL | |
ROMAN/NUMERIC | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | |||
IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JEANS FEMMES
STANDARD | XS | S | M | L | XL | XXL | XXXL | |||||||
JEANS | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
CHAUSSURES FEMMES
IT | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
FR | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
CEINTURES FEMMES
STANDARD | S | S/M | M | M/L | L | L/XL | XL | 2XL | 3XL |
EUROPE (CM) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
US (POUCES) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
GANTS FEMMES
<EUROPE | XS | S | M | M/L | L | XL |
POUCES | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
CM | 15 | 16.5 | 18 | 19 | 20 | 23 |
CHAPEAUX FEMMES/HOMMES
STANDARD | TAILLE TOUR DE TETE (CM) |
---|---|
S | 54cm - 55cm |
M | 56cm - 57cm |
L | 58cm - 59cm |
XL | 60cm - 61cm |
2XL | 62cm - 63cm |
3XL | 64cm - 65cm |
GUIDE DES TAILLES HOMMES
VÊTEMENTS HOMMES
STANDARD | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
ROMAN/NUMERIC | 00 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI |
IT/FR | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US/UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JEANS HOMMES
STANDARD | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||
JEANS | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
CHAUSSURES HOMMES
IT | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
FR | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
CEINTURES HOMMES
STANDARD | XS | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL | |
EUROPE (CM) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
US (POUCES) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GANTS HOMMES
STANDARD | XS | S | S | M | M | L | L | XL | XL | XXL |
US (POUCES) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EUROPE (CM) | 18 | 19 | 20.5 | 21.5 | 23 | 24 | 26 | 27 | 28.5 | 29.5 |